Patents
The Foundations patent portfolio includes the following issued and pending US patents.
Cribs
| SKU | Patent Number |
| 2542040, 2542120, 2543040, 2540140, F99038 | 8,572,775 |
| 2542040, 2542120, 2543040, 2540140, F99038 | 8,745,781 |
| 2632047, F99042, 1962079 | 8,646,127 |
| 2542040, 2542120, 2543040, 2540140, F99038 | D732,869 |
| 2542040, 2542120, 2543040, 2540140, F99038 | D677,954 |
| 2542040, 2542120, 2543040, 2540140, F99038 | D690,579 |
| 2542040, 2542120, 2543040, 2540140, F99038 | D666,470 |
| 2632047, F99042, 1962079, 2542040, 2542120, 2543040, 2540140, F99038, 2532040, 2532120, 2533040, 2538040, 2537040, F99037 | D661,121 |
| 2632047, F99042, 1962079, 2542040, 2542120, 2543040, 2540140, F99038, 2532040, 2532120, 2533040, 2538040, 2537040, F99037 | D661,138 |
| 2632047, F99042, 1962079 | D691,872 |
| 4601037, 4604037, 4611037, 4614037 | 9,398,815 |
| 4601037, 4604037, 4611037, 4614037 | D747,116 |
Play Yards
| SKU | Patent Number |
| 6901017, 6901037, 6901127 | 8,955,174 |
| 6901017, 6901037, 6901127 | D732,868 |
| 6901017, 6901037, 6901127 | D699,063 |
Strollers
| SKU | Patent Number |
| 4142039, 4142079 | 9,440,669 |
| 4142039, 4142079 | D742,793 |
Commercial Changing Stations
| SKU | Patent Number |
| 200-EH-01, 200-EH-02, 200-EH-03, 200-EH-04, 200-EH-08, 15HS0001, 15HS0002, 15HS0003, 15HS0004, 15HS0008 | D894,657 |
| 200-EH-01, 200-EH-02, 200-EH-03, 200-EH-04, 200-EH-08, 15HS0001, 15HS0002, 15HS0003, 15HS0004, 15HS0008 | 11,350,763 |
| 300-EH-01, 300-EH-02, 300-EHLD-01, 300-EHLD-02, 20HS0101, 20HS0102, 20HS0201, 20HS0202 | 11,910,935 |
| 800SS-01, 700SS-01, 80HS0206, 80HS0106 | Patent Pending |
| 800SS-01, 700SS-01, 80HS0206, 80HS0106 | Patent Pending |
Crib Accessories
| SKU | Patent Number |
| 4082190 | 11,759,026 |
| 4081197, 4033197 | D995,178 |
| 4082190 | D1,009,535 |
| 2537040 | D1,013,432 |
| 2538040 | D1,011,115 |
Feeding Chairs
| SKU | Patent Number |
| 4600247, 4630247 | 10,722,046 |